Translate Page
|
Gary's MIDI Paradise |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 9 | 9 / 371 | 17 / 1170 |
% of total | 0.0% | 2.4% | 1.5% |
Previous | 0 / 1 | 0 / 2 | 0 / 2 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 1 / 9 | 1 / 26 |
Direct | 0 / 8 | 8 / 359 | 16 / 1141 |
Clicks / Ring Total | 0 / 1 | 0 / 3 | 0 / 3 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 1 | 0 / 2 | 0 / 2 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary's MIDI Paradise
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
0 | 19 | 54 |
![]() |
1 | 18 | 54 |
![]() |
0 | 17 | 54 |
![]() |
2 | 20 | 53 |
![]() |
0 | 17 | 53 |
![]() |
0 | 17 | 53 |
![]() |
0 | 16 | 52 |
![]() |
1 | 18 | 52 |
![]() |
0 | 17 | 52 |
![]() |
1 | 18 | 52 |
![]() |
0 | 17 | 51 |
![]() |
0 | 17 | 50 |
![]() |
0 | 15 | 49 |
![]() |
0 | 16 | 49 |
![]() |
0 | 14 | 48 |
![]() |
0 | 16 | 48 |
![]() |
0 | 3 | 40 |
![]() |
1 | 4 | 29 |
![]() |
0 | 11 | 28 |
![]() |
0 | 16 | 26 |