Translate Page
|
Yanni MIDI Files |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 10 / 166 | 14 / 304 | 55 / 1220 |
% of total | 6.0% | 4.6% | 4.5% |
Previous | 0 / 1 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 1 | 1 / 8 | 2 / 25 |
Direct | 10 / 164 | 13 / 294 | 53 / 1193 |
Clicks / Ring Total | 0 / 1 | 0 / 2 | 0 / 2 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 1 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanni MIDI Files
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
10 | 14 | 58 |
![]() |
10 | 15 | 57 |
![]() |
9 | 16 | 57 |
![]() |
9 | 15 | 57 |
![]() |
10 | 13 | 56 |
![]() |
9 | 13 | 56 |
![]() |
9 | 13 | 56 |
![]() |
10 | 14 | 55 |
![]() |
10 | 14 | 55 |
![]() |
9 | 14 | 55 |
![]() |
10 | 14 | 54 |
![]() |
10 | 14 | 54 |
![]() |
9 | 14 | 53 |
![]() |
9 | 12 | 53 |
![]() |
9 | 13 | 52 |
![]() |
8 | 11 | 52 |
![]() |
0 | 3 | 40 |
![]() |
0 | 3 | 28 |
![]() |
0 | 3 | 27 |
![]() |
9 | 13 | 23 |